Age Status: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
== Elder == | == Elder == | ||
On top of this, two more abstract terms exist to age more mythological or distant figures. | |||
=== On top of this, two more abstract terms exist to age more mythological or distant figures. === | |||
== Methuselah == | == Methuselah == | ||
== Antediluvian == | == Antediluvian == |
Revision as of 01:42, 5 August 2025
Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has survived their unlife is roughly translated into a series of titles, used most commonly by the dominant Kindred society, the Camarilla.