Age Status: Difference between revisions
Appearance
Created page with "Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has been alive is roughly translated into a series of titles used most commonly by the dominant Kindred society, the Camarilla. == Fledgling == == Neonate == == Ancilla == == Elder == On top of this, two more abstract terms exist to age more mythological or distant figures. == Methuselah == == Antediluvian ==" |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has | Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has survived their unlife is roughly translated into a series of titles, used most commonly by the dominant Kindred society, the [[Camarilla]]. In these contexts, they may imply a level of cultural knowledge absorbed, or scale of influence. | ||
== Fledgling == | == Fledgling == | ||
Line 9: | Line 9: | ||
== Elder == | == Elder == | ||
On top of this, two more abstract terms exist to age more mythological | |||
=== On top of this, two more abstract terms exist to age more distant or even mythological figures. === | |||
== Methuselah == | == Methuselah == | ||
== Antediluvian == | == Antediluvian == |
Latest revision as of 01:44, 5 August 2025
Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has survived their unlife is roughly translated into a series of titles, used most commonly by the dominant Kindred society, the Camarilla. In these contexts, they may imply a level of cultural knowledge absorbed, or scale of influence.