Age Status: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has survived their unlife is roughly translated into a series of titles, used most commonly by the dominant Kindred society, the [[Camarilla]]. | Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has survived their unlife is roughly translated into a series of titles, used most commonly by the dominant Kindred society, the [[Camarilla]]. In these contexts, they may imply a level of cultural knowledge absorbed, or scale of influence. | ||
== Fledgling == | == Fledgling == | ||
Line 10: | Line 10: | ||
=== On top of this, two more abstract terms exist to age more mythological | === On top of this, two more abstract terms exist to age more distant or even mythological figures. === | ||
== Methuselah == | == Methuselah == | ||
== Antediluvian == | == Antediluvian == |
Latest revision as of 01:44, 5 August 2025
Kindred have multiple methods of measuring themselves against others — age is one such metric. The amount of time a specific kindred has survived their unlife is roughly translated into a series of titles, used most commonly by the dominant Kindred society, the Camarilla. In these contexts, they may imply a level of cultural knowledge absorbed, or scale of influence.