Country of Origin: Difference between revisions
Appearance
Created page with "The country of origin preference option potentially yields a language from the list below: country_language_map = list( // spanish-speaking countries "Argentina" = list(/datum/language/spanish), "Bolivia" = list(/datum/language/spanish), "Chile" = list(/datum/language/spanish), "Colombia" = list(/datum/language/spanish), "Costa Rica" = list(/datum/language/spanish), "Cuba" = list(/datum/language/spanish), "Dominican Republic" = list(/datum/langua..." |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The country of origin preference option potentially yields a language from the list below: | The country of origin preference option potentially yields a language from the list below: | ||
{| class="wikitable sortable" | |||
! Country !! Language | |||
|- | |||
| Afghanistan || Farsi, Arabic | |||
|- | |||
| Algeria || Arabic | |||
|- | |||
| Argentina || Spanish | |||
|- | |||
| Armenia || Armenian | |||
|- | |||
| Austria || German | |||
|- | |||
| Bahrain || Arabic | |||
|- | |||
| Belarus || Russian | |||
|- | |||
| Belgium || French | |||
|- | |||
| Benin || French | |||
|- | |||
| Bolivia || Spanish | |||
|- | |||
| Burkina Faso || French | |||
|- | |||
| Cameroon || French | |||
|- | |||
| Central African Republic || French | |||
|- | |||
| Chad || French | |||
|- | |||
| Chile || Spanish | |||
|- | |||
| China || Mandarin | |||
|- | |||
| Colombia || Spanish | |||
|- | |||
| Comoros || Arabic | |||
|- | |||
| Costa Rica || Spanish | |||
|- | |||
| Cuba || Spanish | |||
|- | |||
| Cyprus || Greek | |||
|- | |||
| Czech Republic || Czech | |||
|- | |||
| Democratic Republic of the Congo || French | |||
|- | |||
| Djibouti || Arabic | |||
|- | |||
| Dominican Republic || Spanish | |||
|- | |||
| Ecuador || Spanish | |||
|- | |||
| Egypt || Arabic | |||
|- | |||
| El Salvador || Spanish | |||
|- | |||
| Equatorial Guinea || Spanish | |||
|- | |||
| France || French | |||
|- | |||
| French Polynesia || French | |||
|- | |||
| Gabon || French | |||
|- | |||
| Germany || German | |||
|- | |||
| Greece || Greek | |||
|- | |||
| Guatemala || Spanish | |||
|- | |||
| Guinea || French | |||
|- | |||
| Haiti || French | |||
|- | |||
| Honduras || Spanish | |||
|- | |||
| Hong Kong || Cantonese | |||
|- | |||
| Iran || Farsi, Arabic | |||
|- | |||
| Iraq || Arabic | |||
|- | |||
| Ireland || Irish | |||
|- | |||
| Israel || Hebrew | |||
|- | |||
| Italy || Italian | |||
|- | |||
| Japan || Japanese | |||
|- | |||
| Jordan || Arabic | |||
|- | |||
| Kazakhstan || Russian | |||
|- | |||
| Kuwait || Arabic | |||
|- | |||
| Kyrgyzstan || Russian | |||
|- | |||
| Lebanon || Arabic | |||
|- | |||
| Libya || Arabic | |||
|- | |||
| Liechtenstein || German | |||
|- | |||
| Luxembourg || French | |||
|- | |||
| Madagascar || French | |||
|- | |||
| Mali || French | |||
|- | |||
| Mauritania || Arabic | |||
|- | |||
| Mauritius || French | |||
|- | |||
| Mexico || Spanish | |||
|- | |||
| Monaco || French | |||
|- | |||
| Morocco || Arabic | |||
|- | |||
| Nicaragua || Spanish | |||
|- | |||
| Niger || French | |||
|- | |||
| North Korea || Korean | |||
|- | |||
| Oman || Arabic | |||
|- | |||
| Panama || Spanish | |||
|- | |||
| Paraguay || Spanish | |||
|- | |||
| Peru || Spanish | |||
|- | |||
| Philippines || Tagalog | |||
|- | |||
| Poland || Polish | |||
|- | |||
| Puerto Rico || Spanish | |||
|- | |||
| Qatar || Arabic | |||
|- | |||
| Republic of the Congo || French | |||
|- | |||
| Russia || Russian | |||
|- | |||
| Rwanda || French | |||
|- | |||
| San Marino || Italian | |||
|- | |||
| Saudi Arabia || Arabic | |||
|- | |||
| Senegal || French | |||
|- | |||
| Seychelles || French | |||
|- | |||
| Singapore || Mandarin | |||
|- | |||
| Somalia || Arabic | |||
|- | |||
| South Korea || Korean | |||
|- | |||
| Spain || Spanish | |||
|- | |||
| State of Palestine || Arabic | |||
|- | |||
| Sudan || Arabic | |||
|- | |||
| Switzerland || German | |||
|- | |||
| Syria || Arabic | |||
|- | |||
| Taiwan || Mandarin | |||
|- | |||
| Tajikistan || Farsi | |||
|- | |||
| Togo || French | |||
|- | |||
| Tunisia || Arabic | |||
|- | |||
| Turkmenistan || Russian | |||
|- | |||
| Ukraine || Ukrainian, Russian | |||
|- | |||
| United Arab Emirates || Arabic | |||
|- | |||
| Uruguay || Spanish | |||
|- | |||
| Uzbekistan || Russian | |||
|- | |||
| Vatican City || Latin | |||
|- | |||
| Venezuela || Spanish | |||
|- | |||
| Yemen || Arabic | |||
|} | |||
Latest revision as of 19:52, 27 June 2026
The country of origin preference option potentially yields a language from the list below:
| Country | Language |
|---|---|
| Afghanistan | Farsi, Arabic |
| Algeria | Arabic |
| Argentina | Spanish |
| Armenia | Armenian |
| Austria | German |
| Bahrain | Arabic |
| Belarus | Russian |
| Belgium | French |
| Benin | French |
| Bolivia | Spanish |
| Burkina Faso | French |
| Cameroon | French |
| Central African Republic | French |
| Chad | French |
| Chile | Spanish |
| China | Mandarin |
| Colombia | Spanish |
| Comoros | Arabic |
| Costa Rica | Spanish |
| Cuba | Spanish |
| Cyprus | Greek |
| Czech Republic | Czech |
| Democratic Republic of the Congo | French |
| Djibouti | Arabic |
| Dominican Republic | Spanish |
| Ecuador | Spanish |
| Egypt | Arabic |
| El Salvador | Spanish |
| Equatorial Guinea | Spanish |
| France | French |
| French Polynesia | French |
| Gabon | French |
| Germany | German |
| Greece | Greek |
| Guatemala | Spanish |
| Guinea | French |
| Haiti | French |
| Honduras | Spanish |
| Hong Kong | Cantonese |
| Iran | Farsi, Arabic |
| Iraq | Arabic |
| Ireland | Irish |
| Israel | Hebrew |
| Italy | Italian |
| Japan | Japanese |
| Jordan | Arabic |
| Kazakhstan | Russian |
| Kuwait | Arabic |
| Kyrgyzstan | Russian |
| Lebanon | Arabic |
| Libya | Arabic |
| Liechtenstein | German |
| Luxembourg | French |
| Madagascar | French |
| Mali | French |
| Mauritania | Arabic |
| Mauritius | French |
| Mexico | Spanish |
| Monaco | French |
| Morocco | Arabic |
| Nicaragua | Spanish |
| Niger | French |
| North Korea | Korean |
| Oman | Arabic |
| Panama | Spanish |
| Paraguay | Spanish |
| Peru | Spanish |
| Philippines | Tagalog |
| Poland | Polish |
| Puerto Rico | Spanish |
| Qatar | Arabic |
| Republic of the Congo | French |
| Russia | Russian |
| Rwanda | French |
| San Marino | Italian |
| Saudi Arabia | Arabic |
| Senegal | French |
| Seychelles | French |
| Singapore | Mandarin |
| Somalia | Arabic |
| South Korea | Korean |
| Spain | Spanish |
| State of Palestine | Arabic |
| Sudan | Arabic |
| Switzerland | German |
| Syria | Arabic |
| Taiwan | Mandarin |
| Tajikistan | Farsi |
| Togo | French |
| Tunisia | Arabic |
| Turkmenistan | Russian |
| Ukraine | Ukrainian, Russian |
| United Arab Emirates | Arabic |
| Uruguay | Spanish |
| Uzbekistan | Russian |
| Vatican City | Latin |
| Venezuela | Spanish |
| Yemen | Arabic |